Adobe Photoshop cheatsheet
283 keyboard shortcuts found in Adobe Photoshop
![]() |
Adobe Photoshop Shortcut Keys |
Adobe Photoshop is a powerful and versatile image editing software developed by Adobe Inc. It is widely used by photographers, graphic designers, digital artists, and other creative professionals for various tasks, including:-
1.Image Editing:- Adjusting brightness, contrast, and color; removing blemishes; retouching portraits; and applying filters and effects.
2.Graphic Design:- Creating and editing raster graphics, designing posters, brochures, logos, and other visual materials.
3.Digital Painting:-Using various brushes and tools to create digital artwork from scratch.
4.Photo Manipulation:-Combining multiple images, creating composites, and altering photos to achieve surreal or conceptual effects.
5.Text and Typography:-Adding and manipulating text, designing typographic layouts, and incorporating text effects.
Photoshop supports layers, which allow users to work on different parts of an image independently, and it has a vast array of tools and features, including selection tools, masking, blending modes, adjustment layers, and more. It also supports plugins and extensions, enhancing its functionality further. Photoshop is available through Adobe's Creative Cloud subscription service.
***Keyboard Shortcuts***
### Popular shortcuts
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionFree transform | Shortcut KeysCtrl + T |
NO.02. | DescriptionDecrease brush size | Shortcut Keys[ |
NO.03. | DescriptionIncrease brush size | Shortcut Keys] |
NO.04. | DescriptionDecrease brush hardness | Shortcut KeysShift + [ |
NO.05. | DescriptionIncrease brush hardness | Shortcut KeysShift + ] |
NO.06. | DescriptionDefault foreground/background colors | Shortcut KeysD |
NO.07. | DescriptionSwitch foreground/background colors | Shortcut KeysX |
NO.08. | DescriptionNew layer via copy | Shortcut KeysCtrl + J |
NO.09. | DescriptionNew layer via cut | Shortcut KeysCtrl + Shift + J |
NO.10. | DescriptionCancel any modal dialog window (including the Start Workspace) | Shortcut KeysESC |
NO.11. | DescriptionSelect the first edit field of the tool bar | Shortcut KeysENTER |
NO.12. | DescriptionNavigate between fields | Shortcut KeysTAB |
NO.13. | DescriptionNavigate between fields in the opposite direction | Shortcut KeysShift + Tab |
NO.14. | DescriptionChange cancel to reset | Shortcut KeysALT |
NO.15. | DescriptionInvoke the search experience | Shortcut KeysCtrl + F |
####Use function keys
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionStart help | Shortcut KeysF1 |
NO.02. | DescriptionCut | Shortcut KeysF2 |
NO.03. | DescriptionCopy | Shortcut KeysF3 |
NO.04. | DescriptionPaste | Shortcut KeysF4 |
NO.05. | DescriptionShow/hide brush panel | Shortcut KeysF5 |
NO.06. | DescriptionShow/hide color panel | Shortcut KeysF6 |
NO.07. | DescriptionShow/hide layers panel | Shortcut KeysF7 |
NO.08. | DescriptionShow/hide info panel | Shortcut KeysF8 |
NO.09. | DescriptionShow/hide actions panel | Shortcut KeysF9 |
NO.10. | DescriptionRevert | Shortcut KeysF12 |
NO.11. | DescriptionFill | Shortcut KeysShift + F5 |
NO.12. | DescriptionFeather selection | Shortcut KeysShift + F6 |
NO.13. | DescriptionInverse selection | Shortcut KeysShift + F7 |
###Select tools
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionMove tool | Shortcut KeysV |
NO.02. | DescriptionRectangular marquee tool | Shortcut KeysM |
NO.03. | DescriptionLasso tool | Shortcut KeysL |
NO.04. | DescriptionMagic wand tool > quick selection tool | Shortcut KeysW |
NO.05. | DescriptionCrop tool > slice tool > slice select tool | Shortcut KeysC |
NO.06. | DescriptionEyedropper tool > ruler tool > note tool | Shortcut KeysI |
NO.07. | DescriptionSpot healing brush tool > healing brush tool > patch tool > red eye tool | Shortcut KeysJ |
NO.08. | DescriptionBrush tool > pencil tool > color replacement tool > mixer brush tool | Shortcut KeysB |
NO.09. | DescriptionClone stamp tool > pattern stamp tool | Shortcut KeysS |
NO.10. | DescriptionHistory brush tool > Art history brush tool | Shortcut KeysY |
NO.11. | DescriptionEraser tool > background eraser tool > magic eraser tool | Shortcut KeysE |
NO.12. | DescriptionGradient tool > paint bucket tool | Shortcut KeysG |
NO.13. | DescriptionDodge tool > burn tool > sponge tool | Shortcut KeysO |
NO.14. | DescriptionPen tool > freeform pen tool | Shortcut KeysP |
NO.15. | DescriptionHorizontal type tool > vertical type tool > horizontal type mask tool > vertical type mask tool | Shortcut KeysT |
NO.16. | DescriptionPath selection tool > direct selection tool | Shortcut KeysA |
NO.17. | DescriptionRectangle tool > rounded rectangle tool > ellipse tool > polygon tool > line tool | Shortcut KeysU |
NO.18. | DescriptionHand tool | Shortcut KeysH |
NO.19. | DescriptionRotate view tool | Shortcut KeysR |
NO.20. | DescriptionZoom tool | Shortcut KeysZ |
NO.21. | DescriptionDefault foreground/background colors | Shortcut KeysD |
NO.22. | DescriptionSwitch foreground/background colors | Shortcut KeysX |
NO.23. | DescriptionToggle standard/quick mask modes | Shortcut KeysQ |
NO.24. | DescriptionContent-aware move tool | Shortcut KeysJ |
NO.25. | DescriptionPerspective crop tool | Shortcut KeysC |
NO.26. | DescriptionArtboard tool | Shortcut KeysV |
NO.27. | DescriptionRotate view tool | Shortcut KeysR |
NO.28. | DescriptionToggle preserve transparency | Shortcut Keys/ |
NO.29. | DescriptionPrevious brush | Shortcut Keys, |
NO.30. | DescriptionNext brush | Shortcut Keys. |
NO.31. | DescriptionFirst brush | Shortcut KeysShift + , |
NO.32. | DescriptionLast brush | Shortcut KeysShift + . |
### View images
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionCycle through open documents | Shortcut KeysCtrl + Tab |
NO.02. | DescriptionSwitch to previous document | Shortcut KeysCtrl + Shift + Tab |
NO.03. | DescriptionClose a file in Photoshop and open Bridge | Shortcut KeysCtrl + Shift + W |
NO.04. | DescriptionToggle forward between Standard screen > Full screen with menu bar > Full screen modes | Shortcut KeysF |
NO.05. | DescriptionToggle backwards between Standard screen > Full screen with menu bar > Full screen modes | Shortcut KeysShift + F |
NO.06. | DescriptionToggle forward canvas color | Shortcut KeysSpace + F |
NO.07. | DescriptionToggle backwards canvas color | Shortcut KeysShift + Space + F |
NO.08. | DescriptionSwitch to hand tool (when not in text-edit mode) | Shortcut KeysSpace |
NO.09. | DescriptionSwitch to zoom in tool | Shortcut KeysCtrl + Space |
NO.10. | DescriptionSwitch to zoom out tool | Shortcut KeysAlt + Space |
NO.11. | DescriptionApply zoom percentage, and keep zoom percentage box active | Shortcut KeysShift + Enter |
NO.12. | DescriptionScroll up or down 1 screen | Shortcut KeysPgUp/PgDn |
NO.13. | DescriptionScroll up or down 10 units | Shortcut KeysShift + PgUp/PgDn |
NO.14. | DescriptionMove view to upper-left corner | Shortcut KeysHome |
NO.15. | DescriptionMove view to lower-right corner | Shortcut KeysEnd |
NO.16. | DescriptionToggle layer mask on/off as rubylith (layer mask must be selected) | Shortcut Keys\ |
###Use Puppet Warp
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionCancel completely | Shortcut KeysEsc |
NO.02. | DescriptionUndo last pin adjustment | Shortcut KeysCtrl + Z |
NO.03. | DescriptionSelect all pins | Shortcut KeysCtrl + A |
NO.04. | DescriptionDeselect all pins | Shortcut KeysCtrl + D |
NO.05. | DescriptionTemporarily hide pins | Shortcut KeysH |
###Use Refine Edge & Use the Filter Gallery
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionOpen the Refine Edge dialog box | Shortcut KeysCtrl + Alt + R |
NO.02. | DescriptionCycle forward through preview modes | Shortcut KeysF |
NO.03. | DescriptionCycle backwards through preview modes | Shortcut KeysShift + F |
NO.04. | DescriptionToggle between original image and selection preview | Shortcut KeysX |
NO.05. | DescriptionToggle between original selection and refined version | Shortcut KeysP |
NO.06. | DescriptionToggle radius preview on and off | Shortcut KeysJ |
NO.07. | DescriptionToggle between Refine Radius and Erase Refinement tools | Shortcut KeysShift + E |
NO.08. | DescriptionReapply last-used filter | Shortcut KeysCtrl + Alt + F |
NO.09. | DescriptionChange Cancel button to Default | Shortcut KeysCtrl |
NO.10. | DescriptionChange Cancel button to Reset | Shortcut KeysAlt |
NO.11. | DescriptionUndo/Redo | Shortcut KeysCtrl + Z |
NO.12. | DescriptionStep forward | Shortcut KeysCtrl + Shift + Z |
NO.13. | DescriptionStep backward | Shortcut KeysCtrl + Alt + Z |
### Use the Liquify filter & Use Vanishing Point
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionForward warp tool | Shortcut KeysW |
NO.02. | DescriptionReconstruct tool | Shortcut KeysR |
NO.03. | DescriptionTwirl clockwise tool | Shortcut KeysC |
NO.04. | DescriptionPucker tool | Shortcut KeysS |
NO.05. | DescriptionBloat tool | Shortcut KeysB |
NO.06. | DescriptionPush left tool | Shortcut KeysO |
NO.07. | DescriptionMirror tool | Shortcut KeysM |
NO.08. | DescriptionTurbulence tool | Shortcut KeysT |
NO.09. | DescriptionFreeze mask tool | Shortcut KeysF |
NO.10. | DescriptionThaw mask tool | Shortcut KeysD |
NO.11. | DescriptionReverse direction for Bloat, Pucker, Push Left, and Mirror tools | Shortcut KeysAlt + (tool) |
NO.12. | DescriptionCycle through controls on right from top | Shortcut KeysTab |
NO.13. | DescriptionCycle through controls on right from bottom | Shortcut KeysShift + Tab |
NO.14. | DescriptionChange cancel to reset | Shortcut KeysAlt |
NO.15. | DescriptionZoom 2x (temporary) | Shortcut KeysX |
NO.16. | DescriptionZoom in | Shortcut KeysCtrl + + |
NO.17. | DescriptionZoom out | Shortcut KeysCtrl + - |
NO.18. | DescriptionFit in view | Shortcut KeysCtrl + 0 |
NO.19. | DescriptionUndo last action | Shortcut KeysCtrl + Z |
NO.20. | DescriptionRedo last action | Shortcut KeysCtrl + Shift + Z |
NO.21. | DescriptionDeselect all | Shortcut KeysCtrl + D |
NO.22. | DescriptionHide selection and panes | Shortcut KeysCtrl + H |
NO.23. | DescriptionMove selection 1 pixel | Shortcut KeysArrows |
NO.24. | DescriptionMove selection 10 pixels | Shortcut KeysShift + Arrows |
NO.25. | DescriptionCopy | Shortcut KeysCtrl + C |
NO.26. | DescriptionPaste | Shortcut KeysCtrl + V |
NO.27. | DescriptionRepeat last duplicate and move | Shortcut KeysCtrl + Shift + T |
NO.28. | DescriptionCreate floating selection from the current selection | Shortcut KeysCtrl + Alt + T |
NO.29. | DescriptionConstrain selection to a 15 degree rotation | Shortcut KeysAlt + Shift |
NO.30. | DescriptionDelete last node while creating plane | Shortcut KeysBackspace |
### Use the Camera Raw dialog box
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionZoom tool | Shortcut KeysZ |
NO.02. | DescriptionHand tool | Shortcut KeysH |
NO.03. | DescriptionWhite balance tool | Shortcut KeysI |
NO.04. | DescriptionColor sampler tool | Shortcut KeysS |
NO.05. | DescriptionCrop tool | Shortcut KeysC |
NO.06. | DescriptionStraighten tool | Shortcut KeysA |
NO.07. | DescriptionSpot removal tool | Shortcut KeysB |
NO.08. | DescriptionRed eye removal tool | Shortcut KeysE |
NO.09. | DescriptionBasic panel | Shortcut KeysCtrl + Alt + 1 |
NO.10. | DescriptionTone curve panel | Shortcut KeysCtrl + Alt + 2 |
NO.11. | DescriptionDetail panel | Shortcut KeysCtrl + Alt + 3 |
NO.12. | DescriptionHSL/Greyscale panel | Shortcut KeysCtrl + Alt + 4 |
NO.13. | DescriptionSplit toning panel | Shortcut KeysCtrl + Alt + 5 |
NO.14. | DescriptionLens corrections panel | Shortcut KeysCtrl + Alt + 6 |
NO.15. | DescriptionCamera calibration panel | Shortcut KeysCtrl + Alt + 7 |
NO.16. | DescriptionPresets panel | Shortcut KeysCtrl + Alt + 8 |
NO.17. | DescriptionOpen snapshots panel | Shortcut KeysCtrl + Alt + 9 |
NO.18. | DescriptionParametric curve targeted adjustment tool | Shortcut KeysCtrl + Alt + Shift + T |
NO.19. | DescriptionHue targeted adjustment tool | Shortcut KeysCtrl + Alt + Shift + H |
NO.20. | DescriptionSaturation targeted adjustment tool | Shortcut KeysCtrl + Alt + Shift + S |
NO.21. | DescriptionLuminance targeted adjustment tool | Shortcut KeysCtrl + Alt + Shift + L |
NO.22. | DescriptionGrayscale mix targeted adjustment tool | Shortcut KeysCtrl + Alt + Shift + G |
NO.23. | DescriptionLast-used targeted adjustment tool | Shortcut KeysT |
NO.24. | DescriptionAdjustment brush tool | Shortcut KeysK |
NO.25. | DescriptionGraduated filter tool | Shortcut KeysG |
NO.26. | DescriptionTemporarily switch from Add to Erase mode for the Adjustment brush tool, or from Erase to Add mode | Shortcut KeysAlt |
NO.27. | DescriptionIncrease/decrease temporary adjustment brush tool size | Shortcut KeysAlt + ]/[ |
NO.28. | DescriptionIncrease/decrease temporary adjustment brush tool feather | Shortcut KeysAlt + Shift + ]/[ |
NO.29. | DescriptionIncrease/decrease temporary adjustment brush tool size flow in increments of 10 | Shortcut KeysAlt + =/- |
NO.30. | DescriptionSwitch to New mode from Add or Erase mode of the Adjustment Brush tool or Graduated filter | Shortcut KeysN |
NO.31. | DescriptionToggle Auto Mask for Adjustment Brush tool | Shortcut KeysM |
NO.32. | DescriptionToggle Show Mask for Adjustment Brush tool | Shortcut KeysY |
NO.33. | DescriptionToggle pins for Adjustment Brush tool | Shortcut KeysV |
NO.34. | DescriptionRotate image left | Shortcut KeysL |
NO.35. | DescriptionRotate image right | Shortcut KeysR |
NO.36. | DescriptionTemporarily switch to zoom in tool | Shortcut KeysCtrl |
NO.37. | DescriptionTemporarily switch to zoom out tool and change the image open button to open copy | Shortcut KeysAlt |
NO.38. | DescriptionToggle preview | Shortcut KeysP |
NO.39. | DescriptionFull screen mode | Shortcut KeysF |
NO.40. | DescriptionTemporarily activate the White Balance tool and change the open image button to open object | Shortcut KeysShift |
NO.41. | DescriptionMove selected point in curves panel 1 pixel | Shortcut KeysArrows |
NO.42. | DescriptionMove selected point in curves panel 10 pixels | Shortcut KeysShift + Arrows |
NO.43. | DescriptionOpen selected images in Camera Raw dialog box from Bridge | Shortcut KeysCtrl + R |
NO.44. | DescriptionHighlight clipping warning | Shortcut KeysO |
NO.45. | DescriptionShadows clipping warning | Shortcut KeysU |
NO.46. | DescriptionAdd 1-5 star rating (filmstrip mode) | Shortcut KeysCtrl + 1-5 |
NO.47. | DescriptionIncrease/decrease rating (filmstrip mode) | Shortcut KeysCtrl + ./, |
NO.48. | DescriptionAdd red label (filmstrip mode) | Shortcut KeysCtrl + 6 |
NO.49. | DescriptionAdd yellow label (filmstrip mode) | Shortcut KeysCtrl + 7 |
NO.50. | DescriptionAdd green label (filmstrip mode) | Shortcut KeysCtrl + 8 |
NO.51. | DescriptionAdd blue label (filmstrip mode) | Shortcut KeysCtrl + 9 |
NO.52. | DescriptionAdd purple label (filmstrip mode) | Shortcut KeysCtrl + Shift + 0 |
NO.53. | DescriptionCamera Raw preferences | Shortcut KeysCtrl + K |
NO.54. | DescriptionDelete Adobe Camera Raw preferences (on open) | Shortcut KeysCtrl + Alt |
###Transform selections, selection borders,paths & Edit paths
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionDistort | Shortcut KeysCtrl |
NO.02. | DescriptionTransform from center or reflect | Shortcut KeysAlt |
NO.03. | DescriptionConstrain | Shortcut KeysShift |
NO.04. | DescriptionApply | Shortcut KeysEnter |
NO.05. | DescriptionCancel | Shortcut KeysCtrl + . |
NO.06. | DescriptionFree transform with duplicate data | Shortcut KeysCtrl + Alt + T |
NO.07. | DescriptionTransform again with duplicate data | Shortcut KeysCtrl + Shift + Alt + T |
NO.08. | DescriptionSwitch from path selection, pen, add anchor point, delete anchor point, or convert point tools to direct selection tool | Shortcut KeysCtrl |
NO.09. | DescriptionSwitch from pen tool to freeform pen tool to convert point tool when pointer is over anchor or direction point | Shortcut KeysAlt |
###Use for painting & Use for blending modes
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionMixer brush changes mix setting | Shortcut KeysAlt + Shift + 0-9 |
NO.02. | DescriptionMixer brush changes wet setting | Shortcut Keys0-9 |
NO.03. | DescriptionMixer brush changes wet and mix to zero | Shortcut Keys00 |
NO.04. | DescriptionCycle through blending modes | Shortcut KeysShift + +/- |
NO.05. | DescriptionOpen fill dialog box on background or standard layer | Shortcut KeysBackspace |
NO.06. | DescriptionFill with foreground color | Shortcut KeysAlt + Backspace |
NO.07. | DescriptionFill with background color | Shortcut KeysCtrl + Backspace |
NO.08. | DescriptionFill from history | Shortcut KeysCtrl + Alt + Backspace |
NO.09. | DescriptionDisplays fill dialog box | Shortcut KeysShift + Backspace |
NO.10. | DescriptionLock transparent pixels on/off | Shortcut Keys/ |
NO.11. | DescriptionCycle through blending modes | Shortcut KeysCtrl + -/+ |
NO.12. | DescriptionNormal | Shortcut KeysShift + Alt + N |
NO.13. | DescriptionDissolve | Shortcut KeysShift + Alt + I |
NO.14. | DescriptionBehind (brush tool only) | Shortcut KeysShift + Alt + Q |
NO.15. | DescriptionClear (brush tool only) | Shortcut KeysShift + Alt + R |
NO.16. | DescriptionDarken | Shortcut KeysShift + Alt + K |
NO.17. | DescriptionMultiply | Shortcut KeysShift + Alt + M |
NO.18. | DescriptionColor burn | Shortcut KeysShift + Alt + B |
NO.19. | DescriptionLinear burn | Shortcut KeysShift + Alt + A |
NO.20. | DescriptionLighten | Shortcut KeysShift + Alt + G |
NO.21. | DescriptionScreen | Shortcut KeysShift + Alt + S |
NO.22. | DescriptionColor dodge | Shortcut KeysShift + Alt + D |
NO.23. | DescriptionLinear dodge | Shortcut KeysShift + Alt + W |
NO.24. | DescriptionOverlay | Shortcut KeysShift + Alt + O |
NO.25. | DescriptionSoft light | Shortcut KeysShift + Alt + F |
NO.26. | DescriptionHard light | Shortcut KeysShift + Alt + H |
NO.27. | DescriptionVivid light | Shortcut KeysShift + Alt + V |
NO.28. | DescriptionLinear light | Shortcut KeysShift + Alt + J |
NO.29. | DescriptionPin light | Shortcut KeysShift + Alt + Z |
NO.30. | DescriptionHard mix | Shortcut KeysShift + Alt + L |
NO.31. | DescriptionDifference | Shortcut KeysShift + Alt + E |
NO.32. | DescriptionExclusion | Shortcut KeysShift + Alt + X |
NO.33. | DescriptionHue | Shortcut KeysShift + Alt + U |
NO.34. | DescriptionSaturation | Shortcut KeysShift + Alt + T |
NO.35. | DescriptionColor | Shortcut KeysShift + Alt + C |
NO.36. | DescriptionLuminosity | Shortcut KeysShift + Alt + Y |
NO.37. | DescriptionSet blending mode to Threshold for bitmap images, Normal for all other images | Shortcut KeysShift + Alt + N |
###Format type & Use panels
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionAlign left, center, or right | Shortcut KeysCtrl + Shift + L/C/R |
NO.02. | DescriptionChoose 100% horizontal scale | Shortcut KeysCtrl + Shift + X |
NO.03. | DescriptionChoose 100% vertical scale | Shortcut KeysCtrl + Shift + Alt + X |
NO.04. | DescriptionChoose auto leading | Shortcut KeysCtrl + Shift + Alt + A |
NO.05. | DescriptionChoose 0 for tracking | Shortcut KeysCtrl + Shift + Q |
NO.06. | DescriptionJustify paragraph, left aligns last line | Shortcut KeysCtrl + Shift + J |
NO.07. | DescriptionJustify paragraph, justifies all | Shortcut KeysCtrl + Shift + F |
NO.08. | DescriptionToggle paragraph hyphenation on/off | Shortcut KeysCtrl + Shift + Alt + H |
NO.09. | DescriptionToggle single/every-line composer on/off | Shortcut KeysCtrl + Shift + Alt + T |
NO.10. | DescriptionDecrease or increase type size of selected text 2 points or pixels | Shortcut KeysCtrl + Shift + </> |
NO.11. | DescriptionDecrease or increase leading 2 points or pixels | Shortcut KeysAlt + Up/Down |
NO.12. | DescriptionDecrease or increase baseline shift 2 points or pixels | Shortcut KeysShift + Alt + Up/Down |
NO.13. | DescriptionDecrease or increase kerning/tracking 20/1000 ems | Shortcut KeysAlt + Left/Right |
NO.14. | DescriptionApply value and keep text box active | Shortcut KeysShift + Enter |
NO.15. | DescriptionShow/Hide all panels | Shortcut KeysTab |
NO.16. | DescriptionShow/Hide all panels except the toolbox and options bar | Shortcut KeysShift + Tab |
NO.17. | DescriptionHighlight options bar (select tool first) | Shortcut KeysEnter |
NO.18. | DescriptionIncrease/decrease selected values by 10 | Shortcut KeysShift + Up/Down |
###Use adjustment layers,Use the Brush panel & Use the Clone Source panel
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionChoose red channel for adjustment | Shortcut KeysAlt + 3 |
NO.02. | DescriptionChoose green channel for adjustment | Shortcut KeysAlt + 4 |
NO.03. | DescriptionChoose blue channel for adjustment | Shortcut KeysAlt + 5 |
NO.04. | DescriptionChoose composite channel for adjustment | Shortcut KeysAlt + 2 |
NO.05. | DescriptionDelete adjustment layer | Shortcut KeysBackspace |
NO.06. | DescriptionSelect previous/next brush size | Shortcut Keys,/. |
NO.07. | DescriptionSelect first/last brush | Shortcut KeysShift + ,/. |
NO.08. | DescriptionDisplay precise cross hair for brushes | Shortcut KeysCaps Lock |
NO.09. | DescriptionToggle airbrush option | Shortcut KeysShift + Alt + P |
NO.10. | DescriptionShow Clone Source (overlays iamge) | Shortcut KeysAlt + Shift |
NO.11. | DescriptionNudge Clone Source | Shortcut KeysAlt + Shift + (arrows) |
NO.12. | DescriptionRotate Clone Source | Shortcut KeysAlt + Shift + </> |
NO.13. | DescriptionScale (increase or reduce size) Clone Source | Shortcut KeysAlt + Shift + [/] |
###Use the Layers panel
NO. | Description | Shortcut Keys |
---|---|---|
NO.01. | DescriptionNew layer | Shortcut KeysCtrl + Shift + N |
NO.02. | DescriptionNew layer via copy | Shortcut KeysCtrl + J |
NO.03. | DescriptionNew layer via cut | Shortcut KeysCtrl + Shift + J |
NO.04. | DescriptionGroup layers | Shortcut KeysCtrl + G |
NO.05. | DescriptionUngroup layers | Shortcut KeysCtrl + Shift + G |
NO.06. | DescriptionCreate/release clipping mask | Shortcut KeysCtrl + Alt + G |
NO.07. | DescriptionSelect all layers | Shortcut KeysCtrl + Alt + A |
NO.08. | DescriptionMerge visible layers | Shortcut KeysCtrl + Shift + E |
NO.09. | DescriptionSelect top layer | Shortcut KeysAlt + . |
NO.10. | DescriptionSelect bottom layer | Shortcut KeysAlt + . |
NO.11. | DescriptionAdd to layer selection in Layers panel | Shortcut KeysShift + Alt + [/] |
NO.12. | DescriptionSelect next layer down/up | Shortcut KeysAlt + [/] |
NO.13. | DescriptionMove target layer down/up | Shortcut KeysCtrl + [/] |
NO.14. | DescriptionMerge a copy of all visible layers into target layer | Shortcut KeysCtrl + Shift + Alt + E |
NO.15. | DescriptionMerge layers (while layers are highlighted) | Shortcut KeysCtrl + E |
NO.16. | DescriptionMove layer to bottom or top | Shortcut KeysCtrl + Shift + [/] |
NO.17. | DescriptionToggle lock transparency for target layer, or last applied lock | Shortcut Keys/ |
NO.18. | DescriptionToggle rubylith mode for layer mask on/off | Shortcut Keys\ |
0 Comments
হ্যালো বন্ধুরা, দয়া করে স্প্যাম কমেন্ট করবেন না, পোস্টটি কেমন লাগলো জানাবেন এবং পোস্টটি শেয়ার করবেন।💕